Thirty-plus specs in one place: size in millimetres, minimum pixels, head-height range, background colour and the fine print that gets photos rejected. Specs drift — always confirm with the issuing authority before printing.
| Country / Use | Size (mm) | Head height | Background |
|---|---|---|---|
| United States · Visa (DS-160) | 51 × 51 | 50–69% of height | White |
| United States · Passport (DS-11) | 51 × 51 | 70–80% of height | White or off-white |
| United States · DV Lottery (Green Card) | 51 × 51 | 50–69% of height | White |
| China · 一寸照 (ID/exam forms) | 25 × 35 | ≈ 2/3 of height | White (blue/red for some uses) |
| China · 二寸照 (visa/HR forms) | 35 × 49 | ≈ 2/3 of height | White or red (marriage) |
| China · 护照/旅行证 | 33 × 48 | Head 28–33mm, eyes 8–16mm from top | White |
| China · 社保卡 | 35 × 45 | Standard | White |
| China · 驾驶证 | 32 × 26 (白底小一寸变体) | Standard | White |
| Schengen Area · Schengen visa (C) | 35 × 45 | 70–80% of height | White or light grey |
| United Kingdom · Passport | 35 × 45 | 29–34mm head height | Plain light grey |
| United Kingdom · Visa | 35 × 45 | 70–80% | Light grey or white |
| Canada · Passport | 50 × 70 | Head 31–36mm, face centered | White or light |
| Canada · Visa/eTA photo | 50 × 70 | 31–36mm | White or light |
| Australia · Passport | 35 × 45 | Head 32–36mm | Plain light |
| Australia · Visitor visa | 35 × 45 | Standard | Plain light |
| Japan · Passport (パスポート) | 35 × 45 | Head 34mm ±2 (top of head to chin) | White or light blue per consulate |
| Japan · Visa | 35 × 45 or 45 × 45 (some regions) | Standard | White |
| South Korea · Visa (C-3 etc.) | 35 × 45 | Standard | White |
| South Korea · Passport | 35 × 45 | Head 34–35mm | White |
| India · Visa (e-Visa) | 51 × 51 (square) | 60–70% | White |
| India · Passport | 35 × 35 (print) / 51 × 51 (some centres) | Standard | White |
| International · IELTS registration | 35 × 45 (passport-style) | Standard | White or light |
| International · TOEFL / GRE | Passport-style | Standard | White or light |
| Hong Kong SAR · Visa/ID | 40 × 50 or 35 × 45 per scheme | Standard | White |
| Singapore · Passport/IC | 35 × 45 | Head 25–35mm from chin to crown | White |
| Germany · National visa (D) | 35 × 45 | 70–80% | White |
| France · Visa (Schengen) | 35 × 45 | 70–80% | White or light grey |
| New Zealand · Passport | 35 × 45 | Head 70–80% | Plain light |
| Russia · Visa | 35 × 45 | Standard | White |
| China · 教师资格认定 | 25 × 35 (一寸) | Standard | White (红底 some provinces) |
这一页是英文内容库中的一篇。中文导读说明它讲什么、可以怎么用;完整的比例数据与逐条建议请看下方英文原文 —— 那是这一页的主体内容。
完整功能见下面的英文界面 —— 界面本身也会按中文显示。